<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lagomorph</title>
	<atom:link href="http://lagomorph.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lagomorph.org</link>
	<description>Four eco-geeks talk about stuff.</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:25:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Jacob Corvidae</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1251</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Tue, 31 Jan 2012 20:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1251</guid>
		<description>Just had an email conversation with some colleagues about this. They suggested that the point of the study wasn&#039;t so much that retrofits were inherently better than new build, but that with serious energy effficiency, retrofits then have a clearly better LCA. I think this is the right direction to take the conversation, but for me it drive the focus in new ways. Here was my reply below. 

The basic gist: It&#039;s really all about the energy efficiency much more so than about the materials in either direction - at least for residential. The question of the dollars and effort required to get as energy efficient as possible is the key -- and how does new vs. retrofit effect THAT? 

Certainly if you make sure existing homes are made not just a little but way more energy efficient, then things start to look a lot better. But doing deep retrofits is not always easy. Take a house I worked on in Ann Arbor: it was built with 2x3s!  We blew in foam and it helped, but the only way to really get that thing decent is to remove all of the siding, add additional insulation and then re-side the house. We also had to re-do the windows (they were single-pane aluminum - one of the few times I&#039;ll advocate for replacing windows at this point). Throw in an upgraded furnace and all of these efforts together put the house outside of it&#039;s marketable value. But I could BUILD a comparable house with much better energy performance for less overall money.

Obviously part of the problem here is the financial context, right?  And we need to fix how energy efficiency affects appraisals and home value -- but in the  meantime... I truly don&#039;t know.  The real question comes down to this: regardless of retrofit vs. new -- how energy-intensive is the building designed to be for it&#039;s operation? In either case, a bunch of factors from status quo to codes to appraisal systems to financing options all push people to do little to no energy improvements, and at that point, new vs. retrofit may not matter so much for the LCA. The real issue is how much you reduce the energy use by. So then we&#039;re looking at cost and ease of implementation factors for creating seriously energy efficient spaces between new and retrofit, which is NOT what this study really does -- and I think it may often be cheaper, and therefore more effective to make new building MORE energy efficient than a retrofitted existing building. At least for residential. It may be a very different story for a variety of other building types. THAT&#039;s what I want to know, and that&#039;s what this report implies, but I think it doesn&#039;t know either.

We have other good reasons to invest in existing buildings, from cultural and historic to aesthetic considerations. Of course, we want to reduce our impact on materials waste. These are all good things. But if we want to talk what has the biggest impact on the environment for stopping climate change, that may be a different issue.

The study you sent is great - (See: &lt;a HREF=&quot;http://www.otrfoundation.org/Docs/OTR_GREEN_HISTORIC_STUDY.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.otrfoundation.org/Docs/OTR_GREEN_HISTORIC_STUDY.pdf) --  lots of good info. As for this topic, it only proves my point further. They all acheived LEED, but with minimal energy attention. Here&#039;s how the 4 projects did for the Energy section, showing how many points they got out of how many possible for the Energy section of LEED: 4 out of 38; 4 out of 38, 5 out of 17, and 0 out of 38.  They DIDN&#039;T TACKLE ENERGY because it was hard to do so in an economically reasonable way.

Am I missing anything here?</description>
		<content:encoded><![CDATA[<p>Just had an email conversation with some colleagues about this. They suggested that the point of the study wasn&#8217;t so much that retrofits were inherently better than new build, but that with serious energy effficiency, retrofits then have a clearly better LCA. I think this is the right direction to take the conversation, but for me it drive the focus in new ways. Here was my reply below. </p>
<p>The basic gist: It&#8217;s really all about the energy efficiency much more so than about the materials in either direction &#8211; at least for residential. The question of the dollars and effort required to get as energy efficient as possible is the key &#8212; and how does new vs. retrofit effect THAT? </p>
<p>Certainly if you make sure existing homes are made not just a little but way more energy efficient, then things start to look a lot better. But doing deep retrofits is not always easy. Take a house I worked on in Ann Arbor: it was built with 2x3s!  We blew in foam and it helped, but the only way to really get that thing decent is to remove all of the siding, add additional insulation and then re-side the house. We also had to re-do the windows (they were single-pane aluminum &#8211; one of the few times I&#8217;ll advocate for replacing windows at this point). Throw in an upgraded furnace and all of these efforts together put the house outside of it&#8217;s marketable value. But I could BUILD a comparable house with much better energy performance for less overall money.</p>
<p>Obviously part of the problem here is the financial context, right?  And we need to fix how energy efficiency affects appraisals and home value &#8212; but in the  meantime&#8230; I truly don&#8217;t know.  The real question comes down to this: regardless of retrofit vs. new &#8212; how energy-intensive is the building designed to be for it&#8217;s operation? In either case, a bunch of factors from status quo to codes to appraisal systems to financing options all push people to do little to no energy improvements, and at that point, new vs. retrofit may not matter so much for the LCA. The real issue is how much you reduce the energy use by. So then we&#8217;re looking at cost and ease of implementation factors for creating seriously energy efficient spaces between new and retrofit, which is NOT what this study really does &#8212; and I think it may often be cheaper, and therefore more effective to make new building MORE energy efficient than a retrofitted existing building. At least for residential. It may be a very different story for a variety of other building types. THAT&#8217;s what I want to know, and that&#8217;s what this report implies, but I think it doesn&#8217;t know either.</p>
<p>We have other good reasons to invest in existing buildings, from cultural and historic to aesthetic considerations. Of course, we want to reduce our impact on materials waste. These are all good things. But if we want to talk what has the biggest impact on the environment for stopping climate change, that may be a different issue.</p>
<p>The study you sent is great &#8211; (See: <a HREF="http://www.otrfoundation.org/Docs/OTR_GREEN_HISTORIC_STUDY.pdf" rel="nofollow"></a><a href="http://www.otrfoundation.org/Docs/OTR_GREEN_HISTORIC_STUDY.pdf" rel="nofollow">http://www.otrfoundation.org/Docs/OTR_GREEN_HISTORIC_STUDY.pdf</a>) &#8212;  lots of good info. As for this topic, it only proves my point further. They all acheived LEED, but with minimal energy attention. Here&#8217;s how the 4 projects did for the Energy section, showing how many points they got out of how many possible for the Energy section of LEED: 4 out of 38; 4 out of 38, 5 out of 17, and 0 out of 38.  They DIDN&#8217;T TACKLE ENERGY because it was hard to do so in an economically reasonable way.</p>
<p>Am I missing anything here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Jacob Corvidae</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1250</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1250</guid>
		<description>Agreed about the 50 year span being too short -- but that&#039;s some of the point. Even when that was considered the case in the Umich study, it found the Life Cycle of the materials was much less of a factor than the energy used. And the thing is that you CAN compare these traits in different buildings. The new study compared buildings with antiquated systems to buildings with new efficient systems. If the antiquated systems work - great, but when you&#039;re comparing an old boiler to a new geothermal system, it&#039;s not a real comparison. 

You know, I&#039;m a big believer in rehab -- and there are many many good reasons for it. Personally, I just LIKE a lot of those older buildings more, and the history infuses a space with meaning -- this is important!  And other reasons reside as well -- but I don&#039;t want to claim that it&#039;s better for our carbon footprint if it isn&#039;t.  What I want is a more reliable study.</description>
		<content:encoded><![CDATA[<p>Agreed about the 50 year span being too short &#8212; but that&#8217;s some of the point. Even when that was considered the case in the Umich study, it found the Life Cycle of the materials was much less of a factor than the energy used. And the thing is that you CAN compare these traits in different buildings. The new study compared buildings with antiquated systems to buildings with new efficient systems. If the antiquated systems work &#8211; great, but when you&#8217;re comparing an old boiler to a new geothermal system, it&#8217;s not a real comparison. </p>
<p>You know, I&#8217;m a big believer in rehab &#8212; and there are many many good reasons for it. Personally, I just LIKE a lot of those older buildings more, and the history infuses a space with meaning &#8212; this is important!  And other reasons reside as well &#8212; but I don&#8217;t want to claim that it&#8217;s better for our carbon footprint if it isn&#8217;t.  What I want is a more reliable study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Diane Van Buren</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1249</link>
		<dc:creator>Diane Van Buren</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1249</guid>
		<description>A few thoughts - but the first that comes to mind is the sad concept that a house is built for a life expectancy of only 50 years.  Holy cow - that means my house is obsolete and come to think of it - so am I!  so - some of the figures have to be adjusted for rehab according to the double - and triple lifespan of the &quot;average&quot; home due to the higher quality of construction materials and  embodied energy in them that does not have to be repeated again and again. Can a home built with today&#039;s construction methods and codes meet the test of time?  My 90 year old house does not have air-conditioning - we only have a few days a year when the central staircase can&#039;t draw the air up and out of the house.  so - hard to compare systems and construction comparison to find a reputable analysis.  I know the preservation community depends on the adage that the greenest building is already built - so the debate will undoubtedly continue!</description>
		<content:encoded><![CDATA[<p>A few thoughts &#8211; but the first that comes to mind is the sad concept that a house is built for a life expectancy of only 50 years.  Holy cow &#8211; that means my house is obsolete and come to think of it &#8211; so am I!  so &#8211; some of the figures have to be adjusted for rehab according to the double &#8211; and triple lifespan of the &#8220;average&#8221; home due to the higher quality of construction materials and  embodied energy in them that does not have to be repeated again and again. Can a home built with today&#8217;s construction methods and codes meet the test of time?  My 90 year old house does not have air-conditioning &#8211; we only have a few days a year when the central staircase can&#8217;t draw the air up and out of the house.  so &#8211; hard to compare systems and construction comparison to find a reputable analysis.  I know the preservation community depends on the adage that the greenest building is already built &#8211; so the debate will undoubtedly continue!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Jacob Corvidae</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1247</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1247</guid>
		<description>Penn, can you elaborate?</description>
		<content:encoded><![CDATA[<p>Penn, can you elaborate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Penn Taylor</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1246</link>
		<dc:creator>Penn Taylor</dc:creator>
		<pubDate>Sun, 29 Jan 2012 07:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1246</guid>
		<description>I just can&#039;t help but mention that any talk of a building&#039;s energy efficiency is utter nonsense. Fuel economy, yes. LCA, yes. Embodied energy, yes. But not energy efficiency.</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t help but mention that any talk of a building&#8217;s energy efficiency is utter nonsense. Fuel economy, yes. LCA, yes. Embodied energy, yes. But not energy efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Jacob Corvidae</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1244</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1244</guid>
		<description>Yes, Bill, it&#039;s a while ago, but the degree to which EE technologies have gotten better would only further my point. As for the EE measurement tools themselves.... I believe that study was done with the HERS system. While that systems has seen a few improvements, it hasnt changed much, and is still the national standard for residential energy measurement behind everything out there including ENERGYSTAR, LEED, NAHB green homes, etc. And while the industry is making improvements thankfully, it&#039;s not as though the physics of energy use has changed in 15 years, so I&#039;d neednt be surprising if their data is still accurate.  THAT said, yeah, the 1998 study might be off -- but the degree of discrepancy between the two studies is still sufficient to remain skeptical about the other study&#039;s results. Which one is right? I don&#039;t know, but all the more reason I want to stop this wave of declaring that the &quot;truth&quot; has been proven, when it hasn&#039;t.</description>
		<content:encoded><![CDATA[<p>Yes, Bill, it&#8217;s a while ago, but the degree to which EE technologies have gotten better would only further my point. As for the EE measurement tools themselves&#8230;. I believe that study was done with the HERS system. While that systems has seen a few improvements, it hasnt changed much, and is still the national standard for residential energy measurement behind everything out there including ENERGYSTAR, LEED, NAHB green homes, etc. And while the industry is making improvements thankfully, it&#8217;s not as though the physics of energy use has changed in 15 years, so I&#8217;d neednt be surprising if their data is still accurate.  THAT said, yeah, the 1998 study might be off &#8212; but the degree of discrepancy between the two studies is still sufficient to remain skeptical about the other study&#8217;s results. Which one is right? I don&#8217;t know, but all the more reason I want to stop this wave of declaring that the &#8220;truth&#8221; has been proven, when it hasn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Bill Marston LEED AP</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1243</link>
		<dc:creator>Bill Marston LEED AP</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1243</guid>
		<description>This thesis for a Masters degree was submitted for academic rqmts in 1998. In e-e building metrics &amp; technologies, that is a long time ago.</description>
		<content:encoded><![CDATA[<p>This thesis for a Masters degree was submitted for academic rqmts in 1998. In e-e building metrics &#038; technologies, that is a long time ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Jacob Corvidae</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1242</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1242</guid>
		<description>Youch. I only skimmed the studies too -- but that sounds like bad controls on the study. Sure, you&#039;ll show a better LCA on the retrofit if they use a lot less energy!!  Rrrgg.... All the more annoying how much this is getting popped around....</description>
		<content:encoded><![CDATA[<p>Youch. I only skimmed the studies too &#8212; but that sounds like bad controls on the study. Sure, you&#8217;ll show a better LCA on the retrofit if they use a lot less energy!!  Rrrgg&#8230;. All the more annoying how much this is getting popped around&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New green study may be wrong &#8211; new efficient buildings vs. green rehab by Tony</title>
		<link>http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/comment-page-/#comment-1241</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/2012/01/27/new-green-study-may-be-wrong-are-new-efficiency-buildings-better-or-worse-than-rehab/#comment-1241</guid>
		<description>I only had a chance to skim the study but I wonder if in some of their cases they are comparing apples and pears. 

For instance in the retrofitted single family home they do not include air conditioning in the retrofit, whereas the new construction has A/C. 

Similarly the mixed use commercial has the retrofit get a ground source heat pump while the construction has a comparatively inefficient rooftop unit.

Am I missing something?</description>
		<content:encoded><![CDATA[<p>I only had a chance to skim the study but I wonder if in some of their cases they are comparing apples and pears. </p>
<p>For instance in the retrofitted single family home they do not include air conditioning in the retrofit, whereas the new construction has A/C. </p>
<p>Similarly the mixed use commercial has the retrofit get a ground source heat pump while the construction has a comparatively inefficient rooftop unit.</p>
<p>Am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Diversity Training Fails by Jacob Corvidae</title>
		<link>http://lagomorph.org/2011/05/31/when-diversity-training-fails/comment-page-/#comment-1235</link>
		<dc:creator>Jacob Corvidae</dc:creator>
		<pubDate>Thu, 05 Jan 2012 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://lagomorph.org/?p=452#comment-1235</guid>
		<description>Hi Kali, 

Thanks for writing - it&#039;s good to have direct conversation! And it&#039;s really helpful to hear about your experience in trying some of these other approaches. Certainly, the approaches I was suggesting don&#039;t suddenly make things easy!  What you say rings true, that when you try to clarify or set these things up at the beginning, a lot of pushback happens, and yet as the facilitator you don&#039;t have a lot of recourse at that early stage of the relationship to push too hard. 

And I thought / hope that I was being clear that I wasn&#039;t trying to claim that these patterns don&#039;t happen. They do. 

It seemed to me that your original article was both an expression of your own frustration, and a clarion call to the challenges of this work. Both are reasonable, but I suspect it&#039;s the frustration and the tone of &quot;Well, the racist bastards can&#039;t be dealt with&quot; (paraphrasing...) that sparked a lot of interest with folks. Clearly it resonated with a lot of other frustrations. Also reasonable. 

Yet, then it came across as the end of the conversation, and for me that felt untenable. So, this was an attempt to keep that conversation moving forward. 

I&#039;m sure that conversation moves forward within your own world all the time. Thanks for connecting with me on that. 

I&#039;d love to hear about more writing you do on this topic. 

Jacob</description>
		<content:encoded><![CDATA[<p>Hi Kali, </p>
<p>Thanks for writing &#8211; it&#8217;s good to have direct conversation! And it&#8217;s really helpful to hear about your experience in trying some of these other approaches. Certainly, the approaches I was suggesting don&#8217;t suddenly make things easy!  What you say rings true, that when you try to clarify or set these things up at the beginning, a lot of pushback happens, and yet as the facilitator you don&#8217;t have a lot of recourse at that early stage of the relationship to push too hard. </p>
<p>And I thought / hope that I was being clear that I wasn&#8217;t trying to claim that these patterns don&#8217;t happen. They do. </p>
<p>It seemed to me that your original article was both an expression of your own frustration, and a clarion call to the challenges of this work. Both are reasonable, but I suspect it&#8217;s the frustration and the tone of &#8220;Well, the racist bastards can&#8217;t be dealt with&#8221; (paraphrasing&#8230;) that sparked a lot of interest with folks. Clearly it resonated with a lot of other frustrations. Also reasonable. </p>
<p>Yet, then it came across as the end of the conversation, and for me that felt untenable. So, this was an attempt to keep that conversation moving forward. </p>
<p>I&#8217;m sure that conversation moves forward within your own world all the time. Thanks for connecting with me on that. </p>
<p>I&#8217;d love to hear about more writing you do on this topic. </p>
<p>Jacob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

